Challenge - Jurmala, LAT - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Tina / Anastasija Tina / Anastasija | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 |
2 | Andressa / Vitoria Andressa / Vitoria | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 87 | 1.0000 |
3 | Scoles / Flint Scoles / Flint | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 99 | 102 | 0.9706 |
4 | Bauer / Horton Bauer / Horton | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 96 | 0.8021 |
Pool B
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Esmée / Zoé Esmée / Zoé | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 81 | 1.1975 |
2 | Vergé-Dépré A. / Mäder Vergé-Dépré A. / Mäder | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 93 | 1.0323 |
3 | Paulikiene / Raupelyte Paulikiene / Raupelyte | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 64 | 1.1562 |
4 | Namike / Brailko Namike / Brailko | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 89 | 0.6742 |
Pool C
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Melissa / Brandie Melissa / Brandie | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 69 | 1.3913 |
2 | Bianchin / Scampoli Bianchin / Scampoli | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 79 | 0.8608 |
3 | Ahtiainen / Lahti Ahtiainen / Lahti | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 92 | 90 | 1.0222 |
4 | Kolinske / Harward Kolinske / Harward | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 91 | 109 | 0.8349 |
Pool D
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | J. Dong / Wang J. Dong / Wang | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 76 | 1.1447 |
2 | Kraft / Stockman Kraft / Stockman | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 96 | 0.8750 |
3 | Gruszczynska / Wachowicz Gruszczynska / Wachowicz | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 92 | 0.9891 |
4 | Naraphornrapat / Worapeerachayakorn Naraphornrapat / Worapeerachayakorn | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 101 | 99 | 1.0202 |
Pool E
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Xue / X. Y. Xia Xue / X. Y. Xia | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 87 | 1.1494 |
2 | Carol Horta / Rebecca Carol Horta / Rebecca | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 109 | 109 | 1.0000 |
3 | Ludwig / Lippmann Ludwig / Lippmann | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 89 | 0.9438 |
4 | Gallay / Pereyra Gallay / Pereyra | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 98 | 106 | 0.9245 |
Pool F
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Tainá / Victoria Tainá / Victoria | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 103 | 1.0777 |
2 | Ãlvarez M / Moreno Ãlvarez M / Moreno | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 107 | 0.9907 |
3 | Talita / Thamela Talita / Thamela | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 111 | 111 | 1.0000 |
4 | van Driel, E. / Piersma B. van Driel, E. / Piersma B. | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 108 | 115 | 0.9391 |
Classifica | Squadra | ||
---|---|---|---|
1 | Melissa / Brandie Melissa / Brandie | ||
2 | Esmée / Zoé Esmée / Zoé | ||
3 | Tina / Anastasija Tina / Anastasija | ||
4 | Tainá / Victoria Tainá / Victoria | ||
5 | Andressa / Vitoria Andressa / Vitoria | ||
J. Dong / Wang J. Dong / Wang | |||
Xue / X. Y. Xia Xue / X. Y. Xia | |||
Bianchin / Scampoli Bianchin / Scampoli | |||
9 | Carol Horta / Rebecca Carol Horta / Rebecca | ||
Talita / Thamela Talita / Thamela | |||
Ãlvarez M / Moreno Ãlvarez M / Moreno | |||
Ahtiainen / Lahti Ahtiainen / Lahti | |||
Paulikiene / Raupelyte Paulikiene / Raupelyte | |||
Vergé-Dépré A. / Mäder Vergé-Dépré A. / Mäder | |||
Kraft / Stockman Kraft / Stockman | |||
Scoles / Flint Scoles / Flint | |||
17 | Ludwig / Lippmann Ludwig / Lippmann | ||
Gruszczynska / Wachowicz Gruszczynska / Wachowicz | |||
19 | Gallay / Pereyra Gallay / Pereyra | ||
Namike / Brailko Namike / Brailko | |||
van Driel, E. / Piersma B. van Driel, E. / Piersma B. | |||
Naraphornrapat / Worapeerachayakorn Naraphornrapat / Worapeerachayakorn | |||
Bauer / Horton Bauer / Horton | |||
Kolinske / Harward Kolinske / Harward | |||
25 | Pavan / McBain Pavan / McBain | ||
M.M. Lin / J. J. Zeng M.M. Lin / J. J. Zeng | |||
Christ / Van de Velde Christ / Van de Velde | |||
Helland-Hansen / Olimstad Helland-Hansen / Olimstad | |||
Erika / Michelle Erika / Michelle | |||
Davidova / Baieva Davidova / Baieva | |||
Savvy / Toni Savvy / Toni | |||
Shaw / Anderson Shaw / Anderson | |||
33 | Johnson / Fleming Johnson / Fleming | ||
Klinger D. / Klinger R. Klinger D. / Klinger R. | |||
Megan / Nicole Megan / Nicole | |||
Wang X. X. / Zhu Lingdi Wang X. X. / Zhu Lingdi | |||
González / Guidarelli González / Guidarelli | |||
Sude / Schneider Sude / Schneider | |||
Manavi / Kalamaridou Manavi / Kalamaridou | |||
Ä’bere / Konstantinova Ä’bere / Konstantinova | |||
Liepajniece / Ozolina A. Liepajniece / Ozolina A. | |||
Martini Adamsone / Krūklīte Martini Adamsone / Krūklīte | |||
Ozolina M. / Skrastina Ozolina M. / Skrastina | |||
Andriukaityte / Rudkovskaja Andriukaityte / Rudkovskaja | |||
Dumbauskaite / Krizanauskaite Dumbauskaite / Krizanauskaite | |||
Vasiliauskaite / Kliokmanaite Vasiliauskaite / Kliokmanaite | |||
Kociolek / Lodej Kociolek / Lodej | |||
Makhno, In. / Makhno, Ir. Makhno, In. / Makhno, Ir. |