Challenge - Jurmala, LAT - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | George / Andre George / Andre | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 121 | 104 | 1.1635 |
2 | Nõlvak / Tiisaar Nõlvak / Tiisaar | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 115 | 110 | 1.0455 |
3 | Heidrich / Dillier Heidrich / Dillier | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 95 | 105 | 0.9048 |
4 | Aravena / Droguett Aravena / Droguett | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 94 | 106 | 0.8868 |
Pool B
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Vitor Felipe / Renato Vitor Felipe / Renato | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 86 | 1.0930 |
2 | Popov / Reznik Popov / Reznik | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 81 | 0.9383 |
3 | Hörl / Horst Hörl / Horst | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 81 | 1.1728 |
4 | Sowa / Pfretzschner, L. Sowa / Pfretzschner, L. | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 85 | 0.8000 |
Pool C
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Cottafava / Nicolai Cottafava / Nicolai | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 103 | 94 | 1.0957 |
2 | Evans / Budinger Evans / Budinger | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 109 | 0.9725 |
3 | Lupo / Rossi Lupo / Rossi | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 110 | 104 | 1.0577 |
4 | Pedrosa / Campos Pedrosa / Campos | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 92 | 104 | 0.8846 |
Pool D
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | van de Velde / Immers van de Velde / Immers | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 31 | 1.3548 |
2 | Crabb Tr. / Brunner Crabb Tr. / Brunner | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 70 | 1.0429 |
3 | Nicolaidis / Carracher Nicolaidis / Carracher | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 66 | 1.0606 |
4 | Henning / Winter Henning / Winter | 2 | 0 | 2 | 1 | 0 | 4 | 0.000 | 24 | 84 | 0.2857 |
Pool E
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Hodges / Schubert Hodges / Schubert | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 89 | 1.0899 |
2 | Schalk / Bourne Schalk / Bourne | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 71 | 1.1127 |
3 | Mol, H. / Berntsen Mol, H. / Berntsen | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 110 | 0.9818 |
4 | Seidl, R. / Pristauz Seidl, R. / Pristauz | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 84 | 98 | 0.8571 |
Pool F
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Evandro / Arthur Evandro / Arthur | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 83 | 1.1807 |
2 | Samoilovs / Smedins Samoilovs / Smedins | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 94 | 0.9362 |
3 | Kantor / Zdybek Kantor / Zdybek | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 92 | 1.0109 |
4 | HA Likejiang / Wu Jiaxin HA Likejiang / Wu Jiaxin | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 87 | 97 | 0.8969 |
Classifica | Squadra | ||
---|---|---|---|
1 | Hodges / Schubert Hodges / Schubert | ||
2 | George / Andre George / Andre | ||
3 | Vitor Felipe / Renato Vitor Felipe / Renato | ||
4 | Evandro / Arthur Evandro / Arthur | ||
5 | van de Velde / Immers van de Velde / Immers | ||
Kantor / Zdybek Kantor / Zdybek | |||
Crabb Tr. / Brunner Crabb Tr. / Brunner | |||
Schalk / Bourne Schalk / Bourne | |||
9 | Hörl / Horst Hörl / Horst | ||
Nõlvak / Tiisaar Nõlvak / Tiisaar | |||
Cottafava / Nicolai Cottafava / Nicolai | |||
Samoilovs / Smedins Samoilovs / Smedins | |||
Mol, H. / Berntsen Mol, H. / Berntsen | |||
Heidrich / Dillier Heidrich / Dillier | |||
Popov / Reznik Popov / Reznik | |||
Evans / Budinger Evans / Budinger | |||
17 | Nicolaidis / Carracher Nicolaidis / Carracher | ||
Lupo / Rossi Lupo / Rossi | |||
19 | Seidl, R. / Pristauz Seidl, R. / Pristauz | ||
Aravena / Droguett Aravena / Droguett | |||
HA Likejiang / Wu Jiaxin HA Likejiang / Wu Jiaxin | |||
Henning / Winter Henning / Winter | |||
Sowa / Pfretzschner, L. Sowa / Pfretzschner, L. | |||
Pedrosa / Campos Pedrosa / Campos | |||
25 | Capogrosso T. / Capogrosso N. Capogrosso T. / Capogrosso N. | ||
McHugh / Burnett McHugh / Burnett | |||
Sepka / Semerad Sepka / Semerad | |||
Aye, C. / Aye, Q. Aye, C. / Aye, Q. | |||
Huster / Pfretzschner, S. Huster / Pfretzschner, S. | |||
Benzi / Bonifazi Benzi / Bonifazi | |||
Plavins / Samoilovs M. Plavins / Samoilovs M. | |||
Mermer / Urlu Mermer / Urlu | |||
33 | Goset / Humblet A. Goset / Humblet A. | ||
Johann / Lucas Aguinelo Johann / Lucas Aguinelo | |||
Bercik, V. / Dzavoronok Bercik, V. / Dzavoronok | |||
Kais / Rebel Kais / Rebel | |||
Piik / Korotkov Piik / Korotkov | |||
Relins / Aispurs Relins / Aispurs | |||
Stankevics / Teteris Stankevics / Teteris | |||
Tocs / Bulgacs O. Tocs / Bulgacs O. | |||
Vasiljev / Juchnevic Vasiljev / Juchnevic | |||
Florczyk / Miszczuk Florczyk / Miszczuk | |||
Rudol / Lewandowski Rudol / Lewandowski | |||
Krattiger / Breer Krattiger / Breer | |||
Hölting Nilsson / Ask Hölting Nilsson / Ask | |||
J. Surin / K. Dunwinit J. Surin / K. Dunwinit | |||
T.Pithak / T. Poravid T.Pithak / T. Poravid |