Futures - Miguel Pereira, BRA - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Carol Horta / Ana Luiza Carol Horta / Ana Luiza | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 48 | 1.7500 |
2 | Abdala / Ghigliazza Abdala / Ghigliazza | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 65 | 76 | 0.8553 |
3 | Mayara / Lucilia Mayara / Lucilia | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 78 | 0.8590 |
4 | Gorda / Andrea Gorda / Andrea | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 70 | 84 | 0.8333 |
Pool B
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Van Gunst / Lindstrom Van Gunst / Lindstrom | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 90 | 67 | 1.3433 |
2 | Amanda / Ohlsson Amanda / Ohlsson | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 65 | 1.0308 |
3 | Barbara / Teresa Barbara / Teresa | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 84 | 75 | 1.1200 |
4 | Bianchi / Acuña Bianchi / Acuña | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 50 | 84 | 0.5952 |
Pool C
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Giulia / Natasha Giulia / Natasha | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 107 | 86 | 1.2442 |
2 | Lindahl / Svenssohn Lindahl / Svenssohn | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 81 | 1.0988 |
3 | Allcca / Gaona Allcca / Gaona | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 94 | 106 | 0.8868 |
4 | Carol / Larissa Carol / Larissa | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 97 | 0.8247 |
Pool D
Classifica | Gare | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Perso | Punti | Vinte | Perso | Set Ratio | Vinte | Perso | Point Ratio | ||
1 | Josi / Talita Josi / Talita | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 104 | 92 | 1.1304 |
2 | Verena / Kyce Verena / Kyce | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 100 | 85 | 1.1765 |
3 | Flavia Moura / Fabrine Flavia Moura / Fabrine | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 90 | 0.9556 |
4 | Peralta / Najul Peralta / Najul | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 71 | 94 | 0.7553 |
Classifica | Squadra | ||
---|---|---|---|
1 | Carol Horta / Ana Luiza Carol Horta / Ana Luiza | ||
2 | Van Gunst / Lindstrom Van Gunst / Lindstrom | ||
3 | Flavia Moura / Fabrine Flavia Moura / Fabrine | ||
4 | Allcca / Gaona Allcca / Gaona | ||
5 | Barbara / Teresa Barbara / Teresa | ||
Giulia / Natasha Giulia / Natasha | |||
Josi / Talita Josi / Talita | |||
Mayara / Lucilia Mayara / Lucilia | |||
9 | Abdala / Ghigliazza Abdala / Ghigliazza | ||
Verena / Kyce Verena / Kyce | |||
Amanda / Ohlsson Amanda / Ohlsson | |||
Lindahl / Svenssohn Lindahl / Svenssohn | |||
13 | Peralta / Najul Peralta / Najul | ||
Carol / Larissa Carol / Larissa | |||
Gorda / Andrea Gorda / Andrea | |||
Bianchi / Acuña Bianchi / Acuña | |||
17 | Beatriz / Ana Beatriz Beatriz / Ana Beatriz | ||
Juliana Simões / Carol Goerl Juliana Simões / Carol Goerl | |||
Manu / Mafe Manu / Mafe | |||
Solange / Victoria Strehl Solange / Victoria Strehl | |||
21 | Piatti / Panzera Piatti / Panzera | ||
Anne Catherine / Danielle Neves Anne Catherine / Danielle Neves | |||
Geovania / Val Geovania / Val | |||
Kedma / Alessandra Kedma / Alessandra | |||
Nivia / Ana Carolina Nivia / Ana Carolina |